03/31/2025 | 23:23 | 45TH ST & DELAWARE PKWY | 41.537453 | -87.454531 |
03/31/2025 | 23:12 | E GLEN PARK AVE & N BROAD ST | 41.537305 | -87.427671 |
03/31/2025 | 17:46 | 1100 N ARBOGAST ST | 41.540979 | -87.417905 |
03/31/2025 | 17:28 | 1100 N ARBOGAST ST | 41.540979 | -87.417905 |
03/31/2025 | 17:27 | W COLUMBIA AVE & N CLINE AVE | 41.522813 | -87.432496 |
03/31/2025 | 17:24 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/31/2025 | 17:10 | N WIGGS ST & 45TH ST | 41.537376 | -87.437343 |
03/31/2025 | 16:53 | N GLENWOOD ST & E RIDGE RD | 41.549811 | -87.415782 |
03/31/2025 | 16:52 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/31/2025 | 16:25 | E ELM ST & N ELMER ST | 41.530027 | -87.421599 |
03/31/2025 | 16:11 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/31/2025 | 16:02 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/31/2025 | 15:45 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/31/2025 | 15:35 | E ELM ST & N JAY ST | 41.530019 | -87.419181 |
03/31/2025 | 12:02 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/31/2025 | 9:49 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/31/2025 | 9:35 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/31/2025 | 9:24 | W 29TH PL & COLFAX ST | 41.565394 | -87.413088 |
03/31/2025 | 8:12 | 1800 N PARK WEST BLVD | 41.553563 | -87.415776 |
03/31/2025 | 8:11 | 600 E 39TH LN; 39TH LN PARK | 41.548276 | -87.420986 |
03/31/2025 | 7:53 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/31/2025 | 7:29 | 1800 N ARBOGAST ST | 41.553747 | -87.417674 |
03/30/2025 | 23:13 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/30/2025 | 22:56 | 1300 N BROAD ST | 41.545201 | -87.428409 |
03/30/2025 | 22:40 | 1100 N BROAD ST | 41.544199 | -87.427677 |
03/30/2025 | 22:37 | 1100 N BROAD ST | 41.544199 | -87.427677 |
03/30/2025 | 19:59 | 400 W RIDGE RD | 41.551515 | -87.431692 |
03/30/2025 | 19:33 | 900 N BROAD ST | 41.537572 | -87.428211 |
03/30/2025 | 19:23 | 800 N BROAD ST | 41.535565 | -87.428165 |
03/30/2025 | 19:14 | N CLINE AVE & WIRTH RD | 41.548212 | -87.432400 |
03/30/2025 | 16:54 | 400 N ELMER ST | 41.528295 | -87.421638 |
03/30/2025 | 15:57 | N ARBOGAST ST & E RIDGE RD | 41.550002 | -87.417835 |
03/30/2025 | 12:06 | 100 W RIDGE RD | 41.551264 | -87.428081 |
03/30/2025 | 11:37 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/30/2025 | 2:36 | N CLINE AVE & RIDGE RD | 41.551589 | -87.432536 |
03/30/2025 | 0:33 | N CLINE AVE & RIDGE RD | 41.551589 | -87.432536 |
03/30/2025 | 0:00 | SR 330 & S BROAD ST | 41.492583 | -87.427362 |
03/29/2025 | 23:55 | 400 W RIDGE RD | 41.551515 | -87.431692 |
03/29/2025 | 23:47 | N ARBOGAST ST & E RIDGE RD | 41.550002 | -87.417835 |
03/29/2025 | 23:25 | RIDGE RD & N CLINE AVE | 41.551589 | -87.432536 |
03/29/2025 | 23:18 | HIGHLAND / SANDLEWOOD | | |
03/29/2025 | 23:12 | 1200 N BROAD ST | 41.543001 | -87.427986 |
03/29/2025 | 22:54 | N CLINE AVE & RIVER RD | 41.558918 | -87.432539 |
03/29/2025 | 22:30 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/29/2025 | 22:29 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/29/2025 | 22:23 | E GLEN PARK AVE & N BROAD ST | 41.537305 | -87.427671 |
03/29/2025 | 21:22 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/29/2025 | 20:58 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/29/2025 | 20:43 | 1700 S FAIRBANKS ST | 41.496612 | -87.418017 |
03/29/2025 | 20:19 | 1800 N ARBOGAST ST | 41.553747 | -87.417674 |
03/29/2025 | 20:01 | W 29TH AVE & BURR ST | 41.566258 | -87.403315 |
03/29/2025 | 19:57 | W RIDGE RD & BURR ST | 41.548813 | -87.403479 |
03/29/2025 | 19:23 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/29/2025 | 19:10 | N COLFAX ST & E OAK ST | 41.531781 | -87.413134 |
03/29/2025 | 18:49 | 200 N BROAD ST | 41.524707 | -87.427707 |
03/29/2025 | 18:06 | 4500 E DUNES HWY | 41.594747 | -87.287560 |
03/29/2025 | 16:44 | MM22 I90 EB | | |
03/29/2025 | 16:08 | I90 EXIT 23 | | |
03/29/2025 | 15:05 | E ELM ST & N OAKWOOD ST | 41.530011 | -87.416763 |
03/29/2025 | 14:53 | E ELM ST & N ELMER ST | 41.530027 | -87.421599 |
03/29/2025 | 14:42 | E ELM ST & N GLENWOOD DR | 41.530000 | -87.415550 |
03/29/2025 | 14:31 | E ELM ST & N GLENWOOD DR | 41.530000 | -87.415550 |
03/29/2025 | 14:16 | E ELM ST & N OAKWOOD ST | 41.530011 | -87.416763 |
03/29/2025 | 12:20 | E ELM ST & N ELMER ST | 41.530027 | -87.421599 |
03/29/2025 | 11:59 | E ELM ST & N ELMER ST | 41.530027 | -87.421599 |
03/29/2025 | 11:33 | E GLEN PARK AVE & N BROAD ST | 41.537305 | -87.427671 |
03/29/2025 | 11:24 | E GLEN PARK AVE & N BROAD ST | 41.537305 | -87.427671 |
03/29/2025 | 10:29 | 200 N BROAD ST | 41.524707 | -87.427707 |
03/29/2025 | 10:23 | 300 S BROAD ST | 41.518907 | -87.427785 |
03/29/2025 | 10:15 | E ELM ST & N BROAD ST | 41.530051 | -87.427671 |
03/29/2025 | 10:05 | E ELM ST & N BROAD ST | 41.530051 | -87.427671 |
03/29/2025 | 9:17 | E 35TH AVE & N PARK WEST BLVD | 41.555237 | -87.415753 |
03/29/2025 | 8:35 | E OAK ST & N BROAD ST | 41.531875 | -87.427670 |
03/29/2025 | 8:06 | N BROAD ST & E PINE ST | 41.533678 | -87.427669 |
03/29/2025 | 7:46 | N BROAD ST & E OAK ST | 41.531875 | -87.427670 |
03/29/2025 | 7:37 | N BROAD ST & E ELM ST | 41.530051 | -87.427671 |
03/29/2025 | 1:57 | E GLEN PARK AVE & N BROAD ST | 41.537305 | -87.427671 |
03/29/2025 | 1:14 | 600 N BROAD ST | 41.532779 | -87.429460 |
03/29/2025 | 1:10 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/29/2025 | 0:51 | E 38TH PL & N ARBOGAST ST | 41.548626 | -87.417914 |
03/29/2025 | 0:19 | 1300 N BROAD ST | 41.545201 | -87.428409 |
03/28/2025 | 23:53 | 300 N BROAD ST | 41.526508 | -87.427709 |
03/28/2025 | 23:12 | 700 N BROAD ST | 41.533768 | -87.427706 |
03/28/2025 | 22:51 | 100 N DWIGGINS ST | 41.522792 | -87.420342 |
03/28/2025 | 19:52 | E ELM ST & N COLFAX ST | 41.529999 | -87.413146 |
03/28/2025 | 18:19 | 5700 MELTON | | |
03/28/2025 | 16:26 | E ELM ST & N WOOD ST | 41.530031 | -87.422802 |
03/28/2025 | 16:10 | LINBURG AND CLINE | | |
03/28/2025 | 15:32 | E ELM ST & N WOOD ST | 41.530031 | -87.422802 |
03/28/2025 | 15:08 | 1100 N BROAD ST | 41.544199 | -87.427677 |
03/28/2025 | 14:38 | N CLINE AVE & W MAIN ST | 41.522813 | -87.432496 |
03/28/2025 | 14:11 | 200 N BROAD ST | 41.524707 | -87.427707 |
03/28/2025 | 12:10 | 200 W RIDGE RD | 41.551751 | -87.429006 |
03/28/2025 | 12:02 | 1400 N BROAD ST | 41.546484 | -87.427939 |
03/28/2025 | 11:06 | 400 N BROAD ST | 41.528325 | -87.427708 |
03/28/2025 | 9:31 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/28/2025 | 8:39 | N DWIGGINS ST & E LAKE ST | 41.526362 | -87.420388 |
03/28/2025 | 8:09 | N ELMER ST & E LAKE ST | 41.526371 | -87.421606 |
03/28/2025 | 8:03 | N ELMER ST & E LAKE ST | 41.526371 | -87.421606 |
03/28/2025 | 8:00 | W WIRTH RD & N BROAD ST | 41.548183 | -87.427624 |
03/28/2025 | 7:31 | 100 S BROAD ST | 41.522675 | -87.427995 |
03/28/2025 | 7:21 | E MAIN ST & N BROAD ST | 41.522793 | -87.427655 |
03/28/2025 | 7:11 | 100 N BROAD ST | 41.522883 | -87.427692 |
03/27/2025 | 23:33 | 200 W MAIN ST | 41.522825 | -87.428974 |
03/27/2025 | 20:41 | E LAKE ST & N WOOD ST | 41.526379 | -87.422806 |
03/27/2025 | 20:09 | 400 W RIDGE RD | 41.551515 | -87.431692 |
03/27/2025 | 19:33 | N BROAD ST & E RIDGE RD | 41.550992 | -87.427623 |
03/27/2025 | 19:28 | 1600 N CLINE | | |
03/27/2025 | 19:17 | 1500 N BROAD ST | 41.548273 | -87.427660 |
03/27/2025 | 19:09 | 430 W RIDGE RD; KMART | 41.554455 | -87.430809 |
03/27/2025 | 18:49 | E DUNES HWY & S LAKE ST | 41.597657 | -87.266401 |
03/27/2025 | 18:41 | N LAFAYETTE ST & E MILLER ST | 41.528233 | -87.426448 |
03/27/2025 | 18:32 | BUCHANAN ST & W 4TH AVE | 41.603801 | -87.353343 |
03/27/2025 | 17:19 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/27/2025 | 16:42 | 48TH AND COLFAX | | |
03/27/2025 | 16:29 | N CLINE AVE & RIVER RD | 41.558918 | -87.432539 |
03/27/2025 | 15:24 | 1100 N ARBOGAST ST | 41.540979 | -87.417905 |
03/27/2025 | 14:49 | W 35TH AVE & COLFAX ST | 41.555413 | -87.413113 |
03/27/2025 | 12:38 | 3927 RIDGE RD; PEOPLES BANK | 41.551991 | -87.433671 |
03/27/2025 | 11:15 | N DWIGGINS ST & E MILLER ST | 41.528197 | -87.420386 |
03/27/2025 | 10:15 | 430 W RIDGE RD; KMART | 41.554455 | -87.430809 |
03/27/2025 | 10:06 | CALHOUN ST & W RIDGE RD | 41.549165 | -87.408284 |
03/27/2025 | 9:56 | MM 260 I65 SB | 41.572081 | -87.298045 |
03/27/2025 | 9:38 | I65 NB EXIT 262 | | |
03/27/2025 | 9:02 | 200BLK E MAIN ST | 41.522785 | -87.425998 |
03/27/2025 | 8:52 | 1300 N ARBOGAST ST | 41.544796 | -87.417937 |
03/27/2025 | 8:33 | 200 E MAIN ST | 41.522815 | -87.426526 |
03/27/2025 | 8:27 | S FAIRBANKS ST & E PHILLIPS RD | 41.496843 | -87.417718 |
03/27/2025 | 8:03 | N CLINE AVE & RIDGE RD | 41.551589 | -87.432536 |
03/27/2025 | 7:39 | 1300 N ARBOGAST ST | 41.544796 | -87.417937 |
03/27/2025 | 7:03 | E 40TH AVE & N ARBOGAST ST | 41.546424 | -87.417912 |
03/27/2025 | 6:54 | N COLFAX ST & E GLEN PARK AVE | 41.537222 | -87.413099 |
03/26/2025 | 22:40 | 292DEX | | |
03/26/2025 | 22:12 | N CLINE AVE & WIRTH RD | 41.548212 | -87.432400 |
03/26/2025 | 21:52 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/26/2025 | 21:29 | 500 N BROAD ST | 41.530294 | -87.428076 |
03/26/2025 | 21:25 | E LAKE ST & N COLFAX ST | 41.526313 | -87.413145 |
03/26/2025 | 21:24 | WEE452 | | |
03/26/2025 | 21:15 | 300 N BROAD ST | 41.526508 | -87.427709 |
03/26/2025 | 20:56 | N BROAD ST & E ELM ST | 41.530051 | -87.427671 |
03/26/2025 | 20:27 | N BROAD ST & E RIDGE RD | 41.550992 | -87.427623 |
03/26/2025 | 20:21 | N BROAD ST & E COLUMBIA AVE | 41.524617 | -87.427670 |
03/26/2025 | 19:21 | 800 E RIDGE RD | 41.550103 | -87.418619 |
03/26/2025 | 19:20 | W GLEN PARK AVE & N CLINE AVE | 41.537332 | -87.432504 |
03/26/2025 | 19:10 | 800 E RIDGE RD | 41.550103 | -87.418619 |
03/26/2025 | 18:56 | 200 N COLFAX ST | 41.524281 | -87.413179 |
03/26/2025 | 18:42 | 500 E RIDGE RD | 41.551574 | -87.422115 |
03/26/2025 | 18:29 | RIDGE RD & N CLINE AVE | 41.551589 | -87.432536 |
03/26/2025 | 18:17 | 600 E RIDGE RD | 41.550652 | -87.420023 |
03/26/2025 | 15:16 | 200 HOLLY LN | 41.519206 | -87.474394 |
03/26/2025 | 14:38 | 1200BLK N CLINE AVE | 41.543994 | -87.432487 |
03/26/2025 | 14:18 | 1000BLK N BROAD ST | 41.542749 | -87.427648 |
03/26/2025 | 10:22 | 1300 N BROAD ST | 41.545201 | -87.428409 |
03/26/2025 | 7:52 | 800 E RIDGE RD | 41.550103 | -87.418619 |
03/26/2025 | 7:44 | W AVENUE H & S CLINE AVE | 41.507709 | -87.432519 |
03/26/2025 | 5:47 | RIDGE RD & 5TH ST | 41.554267 | -87.456931 |
03/26/2025 | 1:39 | 400 W RIDGE RD | 41.551515 | -87.431692 |
03/25/2025 | 23:03 | 1300 N BROAD ST | 41.545201 | -87.428409 |
03/25/2025 | 22:51 | W 35TH AVE & N CLINE AVE | 41.555468 | -87.432392 |
03/25/2025 | 22:38 | N CLINE AVE & RIVER RD | 41.558918 | -87.432539 |
03/25/2025 | 22:33 | 900 N BROAD ST; GRIFFITH POST OFFICE | 41.537572 | -87.428211 |
03/25/2025 | 22:27 | W 35TH AVE & N CLINE AVE | 41.555468 | -87.432392 |
03/25/2025 | 22:26 | 500 N BROAD ST; CENTIER BANK | 41.530294 | -87.428076 |
03/25/2025 | 22:13 | E RIDGE RD & N GLENWOOD ST | 41.549811 | -87.415782 |
03/25/2025 | 21:58 | 803 E RIDGE RD; BOOTLEG LIQUORS | 41.549630 | -87.419249 |
03/25/2025 | 21:40 | E GLEN PARK AVE & N RENSSELAER ST | 41.537291 | -87.425210 |
03/25/2025 | 17:38 | E ELM ST & N OAKWOOD ST | 41.530011 | -87.416763 |
03/25/2025 | 15:34 | E ELM ST & N ARBOGAST ST | 41.530015 | -87.417971 |
03/25/2025 | 15:13 | 7700 MELTON RD | 41.595413 | -87.244486 |
03/25/2025 | 15:07 | RIPLEY ST & MELTON RD | 41.595168 | -87.240484 |
03/25/2025 | 15:05 | 45TH ST & KENNEDY AVE | 41.537490 | -87.461589 |
03/25/2025 | 14:51 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/25/2025 | 14:13 | N LINDBERG ST & N CLINE AVE | 41.527134 | -87.432515 |
03/25/2025 | 14:05 | E LAKE ST & N GLENWOOD ST | 41.526330 | -87.415544 |
03/25/2025 | 12:30 | 300 N BROAD ST | 41.526508 | -87.427709 |
03/25/2025 | 11:12 | E GLEN PARK AVE & N COLFAX ST | 41.537222 | -87.413099 |
03/25/2025 | 10:18 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/25/2025 | 7:44 | 900 N BROAD ST | 41.537572 | -87.428211 |
03/25/2025 | 0:01 | 200BLK N BROAD ST | 41.524609 | -87.427665 |
03/24/2025 | 23:05 | 400BLK N BROAD ST | 41.528228 | -87.427667 |
03/24/2025 | 21:45 | E GLEN PARK AVE & N ELMER ST | 41.537271 | -87.421560 |
03/24/2025 | 21:34 | N BROAD ST & E RIDGE RD | 41.550992 | -87.427623 |
03/24/2025 | 21:29 | 800 N BROAD ST | 41.535565 | -87.428165 |
03/24/2025 | 20:21 | E LAKE ST & N BROAD ST | 41.526418 | -87.427673 |
03/24/2025 | 19:56 | 200 N BROAD ST | 41.524707 | -87.427707 |
03/24/2025 | 19:38 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/24/2025 | 19:24 | COLFAX ST & E RIDGE RD | 41.549579 | -87.413081 |
03/24/2025 | 19:18 | N ARBOGAST ST & LAWNDALE DR | 41.542601 | -87.417860 |
03/24/2025 | 19:04 | 45TH ST & N ERNEST ST | 41.537368 | -87.436139 |
03/24/2025 | 19:02 | E 38TH PL & N ARBOGAST ST | 41.548626 | -87.417914 |
03/24/2025 | 18:58 | 1800 W GLEN PARK | | |
03/24/2025 | 17:51 | N BROAD ST & E COLUMBIA AVE | 41.524617 | -87.427670 |
03/24/2025 | 17:24 | 100 W RIDGE RD | 41.551264 | -87.428081 |
03/24/2025 | 15:07 | 100 W RIDGE RD | 41.551264 | -87.428081 |
03/24/2025 | 14:10 | E LAKE ST & N OAKWOOD ST | 41.526338 | -87.416760 |
03/24/2025 | 13:24 | W GLEN PARK AVE & N CLINE AVE | 41.537332 | -87.432504 |
03/24/2025 | 11:58 | 1500BLK N CLINE AVE | 41.549118 | -87.432399 |
03/24/2025 | 11:02 | W WIRTH RD & N WOODLAWN AVE | 41.548205 | -87.431262 |
03/24/2025 | 9:28 | N GLENWOOD ST & E RIDGE RD | 41.549811 | -87.415782 |
03/24/2025 | 9:22 | E RIDGE RD & N INDIANA ST | 41.550722 | -87.425099 |
03/24/2025 | 9:06 | N BROAD ST & E GLEN PARK AVE | 41.537305 | -87.427671 |
03/24/2025 | 9:00 | | | |
03/24/2025 | 8:09 | 500 S COLFAX ST | 41.516540 | -87.414544 |
03/24/2025 | 7:43 | N CLINE AVE & W LAKE ST | 41.526445 | -87.432515 |
03/24/2025 | 7:16 | N BROAD ST & E COLUMBIA AVE | 41.524617 | -87.427670 |
03/24/2025 | 7:08 | 700 N BROAD ST | 41.533768 | -87.427706 |
03/23/2025 | 19:37 | 200 E RIDGE RD | 41.550805 | -87.425625 |
03/23/2025 | 19:22 | E LAKE ST & N BROAD ST | 41.526418 | -87.427673 |
03/23/2025 | 18:40 | E LAKE ST & N ELMER ST | 41.526371 | -87.421606 |
03/23/2025 | 16:21 | E ELM ST & N COLFAX ST | 41.529999 | -87.413146 |
03/23/2025 | 16:14 | BURR ST & W RIDGE RD | 41.548813 | -87.403479 |
03/23/2025 | 15:54 | COLFAX ST & E RIDGE RD | 41.549579 | -87.413081 |
03/23/2025 | 15:41 | 1528 N ARBOGAST ST | 41.549156 | -87.418187 |
03/23/2025 | 15:36 | E RIDGE RD & N GLENWOOD ST | 41.549811 | -87.415782 |
03/23/2025 | 12:58 | N RUETH DR & 45TH ST | 41.537420 | -87.447798 |
03/23/2025 | 12:06 | N BROAD ST & E OAK ST | 41.531875 | -87.427670 |
03/23/2025 | 10:20 | N BROAD ST & E OAK ST | 41.531875 | -87.427670 |
03/23/2025 | 10:10 | W GLEN PARK AVE & N CLINE AVE | 41.537332 | -87.432504 |
03/23/2025 | 9:30 | N ARBOGAST ST & E RIDGE RD | 41.550002 | -87.417835 |
03/23/2025 | 9:15 | E RIDGE RD & N INDIANA ST | 41.550722 | -87.425099 |
03/23/2025 | 9:05 | N BROAD ST & E MILLER ST | 41.528235 | -87.427672 |
03/22/2025 | 23:02 | 600 N BROAD ST | 41.532779 | -87.429460 |
03/22/2025 | 20:44 | E LAKE ST & N OAKWOOD ST | 41.526338 | -87.416760 |
03/22/2025 | 20:26 | E LAKE ST & N ARBOGAST ST | 41.526346 | -87.417975 |
03/22/2025 | 20:19 | E LAKE ST & N ARBOGAST ST | 41.526346 | -87.417975 |
03/22/2025 | 20:07 | E LAKE ST & N ARBOGAST ST | 41.526346 | -87.417975 |
03/22/2025 | 15:43 | E RIDGE RD & N BROAD ST | 41.550992 | -87.427623 |
03/22/2025 | 15:31 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/22/2025 | 15:19 | W GLEN PARK AVE & N HARVEY AVE | 41.537318 | -87.430067 |
03/22/2025 | 11:05 | REDER RD & S ARBOGAST ST | 41.511734 | -87.417414 |
03/22/2025 | 10:39 | 1300 N ARBOGAST ST | 41.544796 | -87.417937 |
03/22/2025 | 8:32 | 1000 N COLFAX ST | 41.540903 | -87.413110 |
03/22/2025 | 3:10 | 500 E RIDGE RD | 41.551574 | -87.422115 |
03/21/2025 | 23:12 | 3900 RIDGE RD | 41.551713 | -87.434164 |
03/21/2025 | 19:24 | 400 W RIDGE RD | 41.551515 | -87.431692 |
03/21/2025 | 18:41 | 200 N JAY ST | 41.524652 | -87.419213 |
03/21/2025 | 18:15 | E LAKE ST & N DWIGGINS ST | 41.526362 | -87.420388 |
03/21/2025 | 17:49 | 300 N BROAD ST | 41.526508 | -87.427709 |
03/21/2025 | 17:29 | W ELM ST & N GRIFFITH BLVD | 41.530057 | -87.428866 |
03/21/2025 | 14:22 | N COLFAX ST & E GLEN PARK AVE | 41.537222 | -87.413099 |
03/21/2025 | 11:42 | COLFAX ST & E RIDGE RD | 41.549579 | -87.413081 |
03/21/2025 | 10:14 | 1000BLK N ARBOGAST ST | 41.539676 | -87.417878 |
03/21/2025 | 8:16 | | | |
03/21/2025 | 8:04 | N CLINE AVE & RIDGE RD | 41.551589 | -87.432536 |
03/21/2025 | 7:35 | 200BLK N COLFAX ST | 41.525450 | -87.413145 |
03/21/2025 | 7:16 | N DWIGGINS ST & E LAKE ST | 41.526362 | -87.420388 |
03/21/2025 | 7:11 | N ARBOGAST ST & E LAKE ST | 41.526346 | -87.417975 |
03/21/2025 | 7:02 | N COLFAX ST & E LAKE ST | 41.526313 | -87.413145 |
03/21/2025 | 6:54 | N COLFAX ST & E LAKE ST | 41.526313 | -87.413145 |
03/21/2025 | 6:35 | E LAKE ST & N GLENWOOD ST | 41.526330 | -87.415544 |
03/21/2025 | 6:31 | 600 N WIGGS ST | 41.532443 | -87.436919 |
03/20/2025 | 23:46 | 700BLK N BROAD ST | 41.534583 | -87.427670 |
03/20/2025 | 23:29 | 500BLK N BROAD ST | 41.530963 | -87.427671 |
03/20/2025 | 23:16 | E LAKE ST & N LAFAYETTE ST | 41.526406 | -87.426441 |
03/20/2025 | 22:11 | W WIRTH RD & N BROAD ST | 41.548183 | -87.427624 |
03/20/2025 | 20:26 | 100BLK N BROAD ST | 41.523705 | -87.427662 |
03/20/2025 | 20:19 | E RIDGE RD & COLFAX ST | 41.549579 | -87.413081 |
03/20/2025 | 20:06 | 500BLK N BROAD ST | 41.530963 | -87.427671 |
03/20/2025 | 19:47 | 700BLK E RIDGE RD | 41.550172 | -87.419709 |
03/20/2025 | 19:17 | W WIRTH RD & N BROAD ST | 41.548183 | -87.427624 |
03/20/2025 | 15:07 | W 44TH PL & N CLINE AVE | 41.538249 | -87.432502 |
03/20/2025 | 14:52 | 100 N COLFAX ST | 41.522955 | -87.413455 |
03/20/2025 | 14:26 | 300 N CLINE AVE | 41.526535 | -87.432551 |
03/20/2025 | 14:16 | 1200 E LAKE ST | 41.526356 | -87.415424 |
03/20/2025 | 13:51 | E WOODSIDE DR & 45TH ST | 41.537344 | -87.433714 |
03/20/2025 | 11:56 | E GLEN PARK AVE & N WOOD ST | 41.537274 | -87.422207 |
03/20/2025 | 11:33 | N ELMER ST & E LAKE ST | 41.526371 | -87.421606 |
03/20/2025 | 11:18 | 200 E RIDGE RD | 41.550805 | -87.425625 |
03/20/2025 | 10:55 | N ARBOGAST ST & E LAKE ST | 41.526346 | -87.417975 |
03/20/2025 | 10:13 | N ELMER ST & E LAKE ST | 41.526371 | -87.421606 |
03/20/2025 | 7:40 | 1200 E LAKE ST | 41.526356 | -87.415424 |
03/20/2025 | 7:37 | E MILLER ST & N BROAD ST | 41.528235 | -87.427672 |
03/20/2025 | 0:50 | E GLEN PARK AVE & N ELMER ST | 41.537271 | -87.421560 |
03/19/2025 | 14:13 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/19/2025 | 14:11 | E COLUMBIA AVE & N OAKWOOD ST | 41.524531 | -87.416759 |
03/19/2025 | 14:03 | 100BLK N GLENWOOD ST | 41.524258 | -87.415580 |
03/19/2025 | 13:52 | E COLUMBIA AVE & N GLENWOOD ST | 41.524517 | -87.415575 |
03/19/2025 | 12:38 | E ASH ST & N JAY ST | 41.535435 | -87.419172 |
03/19/2025 | 11:59 | E COLUMBIA AVE & N JAY ST | 41.524562 | -87.419177 |
03/19/2025 | 11:46 | N BROAD ST & E GLEN PARK AVE | 41.537305 | -87.427671 |
03/19/2025 | 11:26 | 700 N BROAD ST | 41.533768 | -87.427706 |
03/19/2025 | 11:13 | E RIDGE RD & N GLENWOOD ST | 41.549811 | -87.415782 |
03/19/2025 | 8:34 | 700 N BROAD ST | 41.533768 | -87.427706 |
03/19/2025 | 7:34 | E ELM ST & N WOOD ST | 41.530031 | -87.422802 |
03/19/2025 | 7:16 | N LAFAYETTE ST & E GLEN PARK AVE | 41.537298 | -87.426426 |
03/19/2025 | 7:03 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/19/2025 | 6:51 | E 35TH AVE & N ARBOGAST ST | 41.555422 | -87.417714 |
03/18/2025 | 23:01 | RIDGE RD & N CLINE AVE | 41.551589 | -87.432536 |
03/18/2025 | 22:41 | 45TH AND HART | | |
03/18/2025 | 22:33 | E RIDGE RD & N ARBOGAST ST | 41.550002 | -87.417835 |
03/18/2025 | 22:01 | 500 N BROAD ST | 41.530294 | -87.428076 |
03/18/2025 | 21:27 | 222 E RIDGE RD; PEPES MEXICAN RESTAURANT | 41.551157 | -87
.425517 |
03/18/2025 | 21:09 | E RIDGE RD & N JAY ST | 41.550088 | -87.418743 |
03/18/2025 | 19:28 | 1500 S CLINE AVE | 41.587344 | -87.430371 |
03/18/2025 | 19:26 | 1100 N COLFAX ST | 41.544601 | -87.413088 |
03/18/2025 | 19:04 | 515 RIDGE RD; MCDONALDS | 41.562500 | -87.515332 |
03/18/2025 | 18:17 | 500 N COLFAX ST | 41.530089 | -87.413181 |
03/18/2025 | 18:10 | 800 E LAKE ST | 41.526380 | -87.419056 |
03/18/2025 | 17:42 | N DWIGGINS ST & E LAKE ST | 41.526362 | -87.420388 |
03/18/2025 | 17:32 | N DWIGGINS ST & E LAKE ST | 41.526362 | -87.420388 |
03/18/2025 | 16:06 | E GLEN PARK AVE & N COLFAX ST | 41.537222 | -87.413099 |
03/18/2025 | 16:04 | E ELM ST & N DWIGGINS ST | 41.530023 | -87.420384 |
03/18/2025 | 16:03 | W MILLER ST & N WIGGS ST | 41.528281 | -87.437331 |
03/18/2025 | 15:39 | E ELM ST & N JAY ST | 41.530019 | -87.419181 |
03/18/2025 | 15:31 | LIABLE RD & 44TH PL | 41.538296 | -87.442191 |
03/18/2025 | 14:19 | 500 E RIDGE RD | 41.551574 | -87.422115 |
03/18/2025 | 14:13 | 105 E RIDGE RD; TACO BELL | 41.550501 | -87.426065 |
03/18/2025 | 14:09 | E 40TH AVE & N ARBOGAST ST | 41.546424 | -87.417912 |
03/18/2025 | 13:22 | COLFAX ST & E RIDGE RD | 41.549579 | -87.413081 |
03/18/2025 | 13:11 | E 61ST AVE & DELAWARE ST | 41.507354 | -87.331169 |
03/18/2025 | 13:10 | 3600 CALHOUN ST | 41.554072 | -87.408237 |
03/18/2025 | 12:42 | E 61ST AVE & MISSISSIPPI ST | 41.507326 | -87.316627 |
03/18/2025 | 12:23 | I65 NB MM259 | | |
03/18/2025 | 12:01 | MM260I65 NB | | |
03/18/2025 | 11:47 | I65 TO TOLL ROAD | | |
03/18/2025 | 11:39 | 400 N BROAD ST | 41.528325 | -87.427708 |
