02/02/2025 | 23:10 | 12500 WICKER AVE | 41.391837 | -87.470066 |
02/02/2025 | 23:01 | 13400 WICKER AVE | 41.374984 | -87.470779 |
02/02/2025 | 17:24 | TWO OLD GOATS | | |
02/02/2025 | 17:09 | 16500 WICKER AVE | 41.318985 | -87.469382 |
02/02/2025 | 14:53 | 14700 PARRISH AVE | 41.352067 | -87.450631 |
02/02/2025 | 2:17 | 12200 WICKER AVE | 41.397607 | -87.470081 |
02/02/2025 | 0:14 | 13200 WICKER AVE | 41.378993 | -87.470067 |
02/01/2025 | 22:45 | 149TH AVE & EUCLID ST | 41.348235 | -87.452540 |
02/01/2025 | 22:25 | 12500 WICKER AVE | 41.391837 | -87.470066 |
02/01/2025 | 21:59 | 13200 WICKER AVE | 41.378993 | -87.470067 |
02/01/2025 | 21:34 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
02/01/2025 | 10:05 | 14400 MORSE ST | 41.357003 | -87.421607 |
02/01/2025 | 8:20 | 13300 MORSE ST | 41.377073 | -87.421578 |
02/01/2025 | 8:20 | 14600 MORSE ST | 41.353545 | -87.421618 |
02/01/2025 | 8:10 | 14600 MORSE ST | 41.353545 | -87.421618 |
02/01/2025 | 7:53 | 14600 MORSE ST | 41.353545 | -87.421618 |
02/01/2025 | 6:31 | 14600 MORSE ST | 41.353545 | -87.421618 |
02/01/2025 | 6:26 | W 133RD AVE & ROBIN DR | 41.376971 | -87.407816 |
02/01/2025 | 1:46 | W 109TH AVE & MANOR DR | 41.421254 | -87.487140 |
02/01/2025 | 1:25 | W 109TH AVE & OLCOTT AVE | 41.421222 | -87.481535 |
01/31/2025 | 21:43 | 14300 MORSE ST | 41.359268 | -87.421605 |
01/31/2025 | 19:12 | PARRISH AVE & LIBERTY DR | 41.364547 | -87.450581 |
01/31/2025 | 19:10 | PARRISH AVE & LIBERTY DR | 41.364547 | -87.450581 |
01/31/2025 | 15:14 | 13400 PARRISH AVE | 41.374829 | -87.450647 |
01/31/2025 | 15:10 | 11700 ALEXANDER ST | 41.365326 | -87.463603 |
01/31/2025 | 14:37 | 17400 PARRISH AVE | 41.302587 | -87.449699 |
01/31/2025 | 14:18 | 14300 PARRISH AVE | 41.339417 | -87.450467 |
01/31/2025 | 14:13 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
01/31/2025 | 13:38 | 11800 CLINE AVE | 41.404041 | -87.431233 |
01/31/2025 | 13:20 | 11500 CLINE AVE | 41.410030 | -87.431215 |
01/31/2025 | 13:13 | 11800 CLINE AVE | 41.404041 | -87.431233 |
01/31/2025 | 13:02 | CLINE AVE & HAVENWOOD PASS | 41.390204 | -87.431230 |
01/31/2025 | 12:09 | 14400 MORSE ST | 41.357003 | -87.421607 |
01/31/2025 | 12:04 | 13600 WICKER AVE | 41.370925 | -87.470123 |
01/31/2025 | 12:04 | 13200 MORSE ST | 41.378316 | -87.421577 |
01/31/2025 | 11:24 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/31/2025 | 11:13 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
01/31/2025 | 8:34 | 13200 FAIRBANKS ST | 41.378755 | -87.416726 |
01/31/2025 | 7:00 | W 141ST AVE & MORSE ST | 41.362539 | -87.421569 |
01/31/2025 | 6:30 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
01/30/2025 | 10:10 | W 155TH AVE & MORSE ST | 41.337247 | -87.421452 |
01/30/2025 | 9:01 | 13125 LAKE SHORE DR; ROSATIS PIZZA | 41.379821 | -87.422802 |
01/30/2025 | 9:00 | OSBORNE ST & W 133RD AVE | 41.377367 | -87.466755 |
01/30/2025 | 8:37 | 146TH AVE & DRUMMOND ST | 41.353461 | -87.453676 |
01/30/2025 | 8:05 | 14400 MORSE ST | 41.357003 | -87.421607 |
01/30/2025 | 8:03 | W 133RD AVE & OSBORNE ST | 41.377367 | -87.466755 |
01/30/2025 | 8:02 | W 133RD AVE & OSBORNE ST | 41.377367 | -87.466755 |
01/30/2025 | 6:32 | 14900 WICKER AVE | 41.348343 | -87.470002 |
01/30/2025 | 6:23 | 13305 MORSE ST; HOLIDAY LIQUORS | 41.376751 | -87.421196 |
01/29/2025 | 18:13 | 11115 W 133RD AVE; CVS | 41.376902 | -87.469317 |
01/29/2025 | 14:46 | 148TH AVE & IVY ST | 41.349578 | -87.451374 |
01/29/2025 | 14:20 | 10501 W 133RD AVE; SCHILLING DISTRIBUTION CENTER | 41.376366 | -87
.460737 |
01/29/2025 | 13:39 | FORESTDALE AVE & W 133RD AVE | 41.377396 | -87.473589 |
01/29/2025 | 13:27 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
01/29/2025 | 12:30 | 13700 MORSE ST | 41.369127 | -87.421596 |
01/29/2025 | 11:43 | W 143RD AVE & PARRISH AVE | 41.358356 | -87.450579 |
01/29/2025 | 10:51 | 9841 LINCOLN PLAZA WAY; POPS ITALIAN BEEF & SAUSAGE | 41.375818 | -87
.453132 |
01/29/2025 | 8:04 | 13800 WICKER AVE | 41.366994 | -87.470090 |
01/28/2025 | 23:41 | 11700 WICKER AVE | 41.406476 | -87.470110 |
01/28/2025 | 18:11 | WICKER AVE & BELSHAW RD | 41.251929 | -87.467514 |
01/28/2025 | 15:44 | 7300 W 145TH AVE | 41.355270 | -87.423496 |
01/28/2025 | 15:04 | 12700 CLINE AVE | 41.387974 | -87.431130 |
01/28/2025 | 15:00 | 7300 LAKE SHORE DR | 41.380923 | -87.423680 |
01/28/2025 | 14:47 | 10700 W 133RD AVE | 41.377367 | -87.461916 |
01/28/2025 | 14:45 | 6900 W 133RD AVE | 41.378130 | -87.419615 |
01/28/2025 | 14:18 | 13500 WICKER AVE | 41.372822 | -87.470090 |
01/28/2025 | 14:02 | 13100 WICKER AVE | 41.380910 | -87.470066 |
01/28/2025 | 10:50 | 11600 WICKER AVE | 41.408425 | -87.470108 |
01/28/2025 | 10:01 | 9400 W 155TH AVE | 41.337482 | -87.449410 |
01/28/2025 | 8:52 | 13200 FAIRBANKS ST | 41.378755 | -87.416726 |
01/28/2025 | 8:29 | 8325 LAKE SHORE DR | 41.381910 | -87.439141 |
01/28/2025 | 6:20 | 13400 WICKER AVE | 41.374984 | -87.470779 |
01/28/2025 | 2:23 | 11109 W 133RD AVE; TACO BELL | 41.376341 | -87.469388 |
01/28/2025 | 0:19 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/27/2025 | 21:35 | 9001 W 133RD PL; CEDAR LAKE TRAILER PARK | 41.375743 | -87
.442620 |
01/27/2025 | 17:47 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
01/27/2025 | 17:23 | CLINE AVE AND LAKE SHORE | | |
01/27/2025 | 15:49 | 13242 WICKER AVE; WALGREENS | 41.377667 | -87.470815 |
01/27/2025 | 15:23 | 13200 MORSE ST | 41.378316 | -87.421577 |
01/27/2025 | 15:09 | W 133RD AVE & CARDINAL LN | 41.376970 | -87.407695 |
01/27/2025 | 13:37 | 6800 W 133RD AVE; CITGO | 41.377332 | -87.417126 |
01/27/2025 | 11:14 | 14600 MORSE ST | 41.353545 | -87.421618 |
01/26/2025 | 18:42 | 13007 WICKER AVE; JAMES CHRYSLER; nb | 41.382912 | -87.468673 |
01/26/2025 | 18:37 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/26/2025 | 18:31 | 13700 WICKER AVE | 41.369030 | -87.470107 |
01/26/2025 | 18:06 | 15300 WICKER AVE | 41.341028 | -87.469903 |
01/26/2025 | 17:33 | W 133RD AVE & WICKER AVE | 41.377373 | -87.470033 |
01/25/2025 | 20:46 | W 126TH AVE & WICKER AVE | 41.390138 | -87.470029 |
01/25/2025 | 20:40 | CLINE AVE & W 147TH AVE | 41.352856 | -87.431218 |
01/25/2025 | 18:31 | 13200 WICKER AVE | 41.378993 | -87.470067 |
01/25/2025 | 18:12 | W 138TH PL & WICKER AVE | 41.367084 | -87.470055 |
01/25/2025 | 18:02 | 13000 WICKER AVE | 41.382817 | -87.470066 |
01/25/2025 | 17:45 | 12200 WICKER AVE | 41.397607 | -87.470081 |
01/25/2025 | 17:14 | 10200 W 141ST AVE | 41.362771 | -87.459290 |
01/25/2025 | 15:12 | 14700 MORSE ST | 41.351935 | -87.421607 |
01/25/2025 | 13:10 | 7300 W 145TH AVE | 41.355270 | -87.423496 |
01/25/2025 | 13:09 | 13900 WICKER AVE | 41.365799 | -87.470080 |
01/25/2025 | 12:31 | 8100 HAVENWOOD PASS | 41.390145 | -87.433295 |
01/25/2025 | 7:05 | 9400 W 133RD AVE | 41.377302 | -87.447636 |
01/25/2025 | 6:12 | 6729 W 133RD AVE; FAITH CHURCH | 41.376706 | -87.415758 |
01/24/2025 | 17:17 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/24/2025 | 17:11 | 14300 MORSE ST | 41.359268 | -87.421605 |
01/24/2025 | 16:38 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/24/2025 | 14:22 | 13800 WICKER AVE | 41.366994 | -87.470090 |
01/24/2025 | 7:14 | W 151ST AVE & PARRISH AVE | 41.344803 | -87.450631 |
01/24/2025 | 7:04 | 12600 WICKER AVE | 41.389981 | -87.470411 |
01/24/2025 | 6:04 | 10900 w 171st | | |
01/23/2025 | 23:51 | 12500 WICKER AVE; nb | 41.391837 | -87.470066 |
01/23/2025 | 20:08 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
01/23/2025 | 18:52 | 13400 WICKER AVE | 41.374984 | -87.470779 |
01/23/2025 | 15:37 | 13200 FAIRBANKS ST | 41.378755 | -87.416726 |
01/23/2025 | 15:16 | W 133RD AVE & PARRISH AVE | 41.377287 | -87.450614 |
01/23/2025 | 12:55 | 15100 WICKER AVE | 41.344616 | -87.469993 |
01/23/2025 | 11:41 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/23/2025 | 10:36 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/23/2025 | 9:54 | 14400 MORSE ST | 41.357003 | -87.421607 |
01/23/2025 | 9:36 | W 141ST AVE & HERITAGE WAY | 41.362743 | -87.459170 |
01/23/2025 | 8:40 | MORSE ST & W 138TH AVE | 41.367973 | -87.421563 |
01/23/2025 | 7:14 | 13400 PARRISH AVE | 41.374829 | -87.450647 |
01/23/2025 | 6:49 | 13700 PARRISH AVE | 41.369935 | -87.450631 |
01/23/2025 | 6:46 | W 133RD AVE & FAIRBANKS ST | 41.377092 | -87.416758 |
01/22/2025 | 22:30 | CLINE AVE & LAKE SHORE DR | 41.385143 | -87.431161 |
01/22/2025 | 22:19 | 5100 W 133RD AVE | 41.376918 | -87.396975 |
01/22/2025 | 14:28 | 14800 MORSE ST | 41.350178 | -87.421600 |
01/22/2025 | 12:45 | W 125TH AVE & WICKER AVE | 41.391927 | -87.470030 |
01/22/2025 | 12:26 | 10100 WICKER AVE | 41.434944 | -87.470050 |
01/22/2025 | 12:01 | 7800 W 155TH AVE | 41.337394 | -87.441935 |
01/22/2025 | 9:56 | W 133RD AVE & FAIRBANKS ST | 41.377092 | -87.416758 |
01/22/2025 | 7:57 | 13419 PARRISH AVE; LIGHTHOUSE BAPTIST CHURCH | 41.374143 | -87
.449826 |
01/22/2025 | 7:06 | WICKER AVE & W 109TH AVE | 41.421156 | -87.470105 |
01/21/2025 | 19:44 | 14700 PARRISH AVE | 41.352067 | -87.450631 |
01/21/2025 | 17:20 | 14300 WICKER AVE | 41.359090 | -87.470023 |
01/21/2025 | 13:39 | OSBORNE ST & W 133RD AVE | 41.377367 | -87.466755 |
01/21/2025 | 8:42 | W 140TH AVE & WICKER AVE | 41.364634 | -87.470034 |
01/21/2025 | 5:58 | 7704 LAKE SHORE DR; PIZZA PALACE | 41.384148 | -87.428136 |
01/21/2025 | 5:46 | 6100 136TH AVE | 41.371358 | -87.408055 |
01/21/2025 | 5:27 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/20/2025 | 22:08 | 11900 WICKER AVE | 41.402557 | -87.470687 |
01/20/2025 | 20:58 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
01/20/2025 | 18:48 | W 145TH AVE & MORSE ST | 41.355264 | -87.421593 |
01/20/2025 | 15:01 | 9018 W 133RD AVE; SMITH READY MIX | 41.379036 | -87.445463 |
01/20/2025 | 13:46 | 16500 WICKER AVE | 41.318985 | -87.469382 |
01/20/2025 | 13:31 | 11000 W 133RD AVE; HOLY NAME CATHOLIC CHURCH | 41.377850 | -87
.467077 |
01/19/2025 | 9:02 | 12500 WICKER AVE | 41.391837 | -87.470066 |
01/18/2025 | 22:37 | 13400 MORSE ST | 41.374712 | -87.421582 |
01/18/2025 | 21:04 | 13900 WICKER AVE; nb | 41.365799 | -87.470080 |
01/18/2025 | 19:17 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/18/2025 | 19:04 | dairybell | | |
01/18/2025 | 17:59 | 13200 MORSE ST | 41.378316 | -87.421577 |
01/18/2025 | 17:38 | 6900 W 133RD AVE | 41.378130 | -87.419615 |
01/18/2025 | 17:30 | 6800 W 133RD AVE; CITGO | 41.377332 | -87.417126 |
01/18/2025 | 17:21 | W 133RD AVE & INDUSTRIAL DR | 41.377338 | -87.461163 |
01/18/2025 | 17:05 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
01/18/2025 | 6:33 | 13400 WICKER AVE | 41.374984 | -87.470779 |
01/18/2025 | 5:32 | LAKE SHORE DR & DODGE ST | 41.380290 | -87.441309 |
01/18/2025 | 0:18 | LAKE SHORE DR & DODGE ST | 41.380290 | -87.441309 |
01/18/2025 | 0:15 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
01/17/2025 | 21:15 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
01/17/2025 | 20:48 | 13400 WICKER AVE | 41.374984 | -87.470779 |
01/17/2025 | 20:16 | 13700 MORSE ST; PUBLIC SAFETY BUILDING | 41.369127 | -87.421596 |
01/17/2025 | 19:50 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
01/17/2025 | 18:16 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
01/17/2025 | 18:08 | 7100 W 133RD AVE | 41.377172 | -87.420303 |
01/17/2025 | 14:25 | 12900 WICKER AVE | 41.384580 | -87.470065 |
01/17/2025 | 13:16 | 13600 MORSE ST | 41.372014 | -87.421588 |
01/17/2025 | 13:14 | 7425 LAKE SHORE DR; BARTLETT PARK | 41.382316 | -87.425307 |
01/17/2025 | 13:13 | 15500 MORSE ST | 41.337156 | -87.421487 |
01/17/2025 | 10:34 | BELL ST & W 145TH AVE | 41.355271 | -87.420215 |
01/17/2025 | 10:32 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
01/17/2025 | 10:01 | W 118TH AVE & CLINE AVE | 41.404131 | -87.431197 |
01/17/2025 | 7:56 | 12700 CLINE AVE | 41.387974 | -87.431130 |
01/17/2025 | 7:46 | 8100 HAVENWOOD PASS | 41.390145 | -87.433295 |
01/17/2025 | 6:19 | 11500 WICKER AVE | 41.410231 | -87.470113 |
01/16/2025 | 21:37 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
01/16/2025 | 21:30 | 13140 LAKE SHORE DR; FRATERNAL ORDER OF EAGLES | 41.380326 | -87
.441751 |
01/16/2025 | 20:20 | 13200 WICKER AVE | 41.378993 | -87.470067 |
01/16/2025 | 17:06 | EL SALTO RE* | | |
01/16/2025 | 14:48 | W 155TH AVE & ROBERTS ST | 41.337286 | -87.433712 |
01/16/2025 | 14:43 | 12600 WICKER AVE | 41.389981 | -87.470411 |
01/16/2025 | 14:33 | 14900 WICKER AVE | 41.348343 | -87.470002 |
01/16/2025 | 14:18 | W 137TH PL & MORSE ST | 41.369217 | -87.421560 |
01/16/2025 | 14:16 | 14000 PARRISH AVE | 41.342138 | -87.450534 |
01/16/2025 | 13:04 | SCHNEIDER ST & W 133RD AVE | 41.377369 | -87.468185 |
01/16/2025 | 8:14 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
01/16/2025 | 6:55 | 13500 WICKER AVE | 41.372822 | -87.470090 |
01/15/2025 | 23:04 | W 141ST AVE & PARRISH AVE | 41.362681 | -87.450588 |
01/15/2025 | 18:04 | W 139TH CT & LAUERMAN RD | 41.364768 | -87.440838 |
01/15/2025 | 14:03 | 14500 WICKER AVE | 41.355507 | -87.470016 |
01/15/2025 | 10:55 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/15/2025 | 8:21 | 5500 W 133RD AVE | 41.376952 | -87.401470 |
01/15/2025 | 7:45 | 9734 W 133RD AVE; THE SMOKE SHOP | 41.377594 | -87.453871 |
01/15/2025 | 5:10 | BEACON POINTE LN & PARRISH AVE | 41.368262 | -87.450590 |
01/14/2025 | 23:02 | W 133RD AVE & LINDBERG ST | 41.377363 | -87.465554 |
01/14/2025 | 21:53 | 10405 W 133RD AVE; CASEYS | 41.376887 | -87.460650 |
01/14/2025 | 21:46 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/14/2025 | 19:05 | W 133RD AVE & ROBIN DR | 41.376971 | -87.407816 |
01/14/2025 | 14:16 | W 155TH AVE & PARRISH AVE | 41.337477 | -87.450456 |
01/14/2025 | 12:06 | W 143RD AVE & PARRISH AVE | 41.358356 | -87.450579 |
01/14/2025 | 11:43 | 12500 WICKER AVE | 41.391837 | -87.470066 |
01/14/2025 | 0:09 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
01/13/2025 | 21:41 | 9000 W 133RD AVE | 41.378756 | -87.443955 |
01/13/2025 | 19:16 | 13400 WICKER AVE; nb | 41.374984 | -87.470779 |
01/13/2025 | 17:49 | 11109 W 133RD AVE; TACO BELL | 41.376341 | -87.469388 |
01/13/2025 | 16:50 | 14300 PARRISH AVE | 41.339417 | -87.450467 |
01/13/2025 | 16:48 | 10800 W 141ST AVE | 41.363238 | -87.465554 |
01/13/2025 | 16:48 | 14300 PARRISH AVE | 41.339417 | -87.450467 |
01/13/2025 | 16:01 | 12700 PARRISH AVE | 41.387217 | -87.451214 |
01/13/2025 | 15:47 | 12300 PARRISH AVE | 41.395449 | -87.451256 |
01/13/2025 | 15:21 | 7100 W 153RD AVE | 41.340882 | -87.420226 |
01/13/2025 | 14:57 | 10120 W 133RD ST; HANOVER CENTRAL HIGH SCHOOL | 41.378659 | -87
.457304 |
01/13/2025 | 14:32 | 13100 WICKER AVE | 41.380910 | -87.470066 |
01/13/2025 | 14:27 | 13300 WICKER AVE | 41.375154 | -87.470072 |
01/13/2025 | 13:12 | 14900 WICKER AVE | 41.348343 | -87.470002 |
01/13/2025 | 8:29 | 11300 W 133RD AVE | 41.377335 | -87.465341 |
01/13/2025 | 7:22 | 141st & beacon point | | |
01/13/2025 | 6:47 | 11800 CLINE AVE | 41.404041 | -87.431233 |
01/12/2025 | 18:56 | 9810 W 133RD AVE; BURGER KING | 41.376842 | -87.454924 |
01/11/2025 | 23:33 | 13400 MORSE ST | 41.374712 | -87.421582 |
01/11/2025 | 22:29 | W 145TH AVE & MORSE ST | 41.355264 | -87.421593 |
01/11/2025 | 17:51 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/11/2025 | 9:43 | 14000 MORSE ST | 41.363784 | -87.421605 |
01/11/2025 | 9:30 | 14400 MORSE ST | 41.357003 | -87.421607 |
01/11/2025 | 9:08 | W 151ST AVE & WICKER AVE; sb | 41.344706 | -87.469959 |
01/10/2025 | 12:00 | 11100 WICKER AVE | 41.417455 | -87.470127 |
01/10/2025 | 11:20 | W 101ST AVE & WICKER AVE | 41.437172 | -87.469991 |
01/10/2025 | 7:06 | 13500 WICKER AVE | 41.372822 | -87.470090 |
01/09/2025 | 14:42 | 15200 WICKER AVE | 41.342822 | -87.469948 |
01/09/2025 | 14:28 | 14400 WICKER AVE | 41.357298 | -87.470020 |
01/08/2025 | 21:08 | 12400 WICKER AVE | 41.394002 | -87.470072 |
01/08/2025 | 15:50 | W JOLIET ST & N WEST ST | 41.417468 | -87.366624 |
01/08/2025 | 14:51 | 14600 PARRISH AVE | 41.353571 | -87.451219 |
01/08/2025 | 14:43 | 9707 W 133RD AVE; TECH CREDIT UNION | 41.376745 | -87.452631 |
01/08/2025 | 14:16 | 15100 WICKER AVE | 41.344616 | -87.469993 |
01/07/2025 | 22:46 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
01/07/2025 | 21:21 | 13200 WICKER AVE | 41.378993 | -87.470067 |
01/06/2025 | 23:16 | 13900 WICKER AVE | 41.365799 | -87.470080 |
01/06/2025 | 22:12 | 12900 WICKER AVE | 41.384580 | -87.470065 |
01/06/2025 | 7:56 | W 157TH AVE & WICKER AVE | 41.333800 | -87.469685 |
01/05/2025 | 22:02 | 12000 WICKER AVE | 41.401066 | -87.470090 |
01/05/2025 | 20:45 | 7929 LAKE SHORE DR; CEDAR LAKE CHANBER OF COMMERCE | 41.384251 | -87
.430473 |
01/05/2025 | 20:08 | W 117TH AVE & PARRISH AVE | 41.406459 | -87.450637 |
01/05/2025 | 15:38 | 14200 MORSE ST | 41.361083 | -87.421609 |
01/05/2025 | 11:26 | 13100 WICKER AVE | 41.380910 | -87.470066 |
01/04/2025 | 22:55 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/04/2025 | 22:45 | W 129TH AVE & WICKER AVE | 41.384670 | -87.470029 |
01/04/2025 | 22:44 | 7500 BINYON ST | 41.365515 | -87.426081 |
01/04/2025 | 22:18 | 7101 W 133RD AVE; LUKE | 41.376809 | -87.420373 |
01/04/2025 | 22:08 | 13600 MORSE ST | 41.372014 | -87.421588 |
01/04/2025 | 21:22 | 9605 LINCOLN PLAZA WAY; STRACK & VAN TIL FOOD MARKET | 41.375456 | -87
.451057 |
01/04/2025 | 21:18 | 8400 n lake shore dr | | |
01/04/2025 | 17:33 | 14500 LAUERMAN | | |
01/04/2025 | 16:30 | W 133RD AVE & MORSE ST | 41.377163 | -87.421542 |
01/04/2025 | 15:06 | 149TH AVE & PARRISH AVE | 41.348233 | -87.450641 |
01/04/2025 | 14:44 | 121ST & HIGHLAND | | |
01/04/2025 | 14:26 | 12600 WICKER AVE; nb | 41.389981 | -87.470411 |
01/04/2025 | 13:39 | 13302 WICKER AVE; BP | 41.377048 | -87.470411 |
01/04/2025 | 13:16 | 6700 W 133RD AVE | 41.377099 | -87.415604 |
01/04/2025 | 12:59 | 11000 WICKER AVE | 41.419261 | -87.470105 |
01/04/2025 | 12:10 | W 151ST AVE & WICKER AVE | 41.344706 | -87.469959 |
01/04/2025 | 1:47 | 12000 WICKER AVE | 41.401066 | -87.470090 |
01/04/2025 | 0:46 | 13129 LAKE SHORE DR; DOLLAR GENERAL | 41.379338 | -87.422276 |
01/04/2025 | 0:11 | W 133RD AVE & PARRISH AVE | 41.377287 | -87.450614 |
01/03/2025 | 22:46 | 10400 W 133RD AVE | 41.377364 | -87.460984 |
01/03/2025 | 19:22 | 14500 WICKER AVE | 41.355507 | -87.470016 |
01/03/2025 | 18:55 | 9430 W 133RD AVE; CEDAR LAKE FIRE DEPT | 41.377651 | -87.448991 |
01/03/2025 | 17:05 | W 135TH AVE & MORSE ST | 41.373135 | -87.421550 |
01/03/2025 | 14:58 | 11700 WICKER AVE | 41.406476 | -87.470110 |
01/03/2025 | 14:08 | 13500 WICKER AVE | 41.372822 | -87.470090 |
01/03/2025 | 13:45 | 134th & parke pl | | |
01/03/2025 | 13:20 | 17000 WICKER AVE | 41.310009 | -87.469122 |
01/03/2025 | 9:33 | 14300 MORSE ST | 41.359268 | -87.421605 |
01/02/2025 | 21:29 | 13305 MORSE ST; HOLIDAY LIQUORS | 41.376751 | -87.421196 |
01/02/2025 | 14:48 | W 133RD AVE & LINDBERG ST | 41.377363 | -87.465554 |
01/02/2025 | 14:45 | CLINE & 159TH | | |
01/02/2025 | 14:36 | 159TH & MORSE | | |
01/02/2025 | 11:05 | 13500 MORSE ST | 41.373013 | -87.422427 |
01/02/2025 | 10:51 | 7500 LAKE SHORE DR | 41.382795 | -87.425455 |
01/02/2025 | 10:49 | 13500 WICKER AVE | 41.372822 | -87.470090 |
01/02/2025 | 10:40 | 13700 WICKER AVE | 41.369030 | -87.470107 |
01/01/2025 | 19:23 | 8200 LAKESHORE DR | 41.385183 | -87.433548 |
01/01/2025 | 17:07 | 12600 WICKER AVE | 41.389981 | -87.470411 |
01/01/2025 | 15:18 | 9525 W 133RD AVE; CHINA HOUSE | 41.377045 | -87.450101 |
01/01/2025 | 11:48 | W 117TH AVE & PARRISH AVE | 41.406459 | -87.450637 |
01/01/2025 | 1:28 | 12600 WICKER AVE | 41.389981 | -87.470411 |